Regular Season Standing1
Boys Senior
Girls A
Team Name | P | W | L | T | Pct |
Lakers - Morse | 11 | 9 | 2 | 0 | 0.818 |
Pacers - Kaeser | 11 | 8 | 3 | 0 | 0.727 |
Rockets - McGowan | 11 | 8 | 3 | 0 | 0.727 |
Celtics - Suess | 11 | 6 | 4 | 1 | 0.545 |
Cavs - George | 11 | 6 | 5 | 0 | 0.545 |
Tropics - Whalen | 11 | 6 | 5 | 0 | 0.545 |
Suns - Downs | 11 | 6 | 5 | 0 | 0.545 |
Bulls - Flagg | 11 | 5 | 5 | 1 | 0.455 |
Raptors - Giagrande | 11 | 4 | 7 | 0 | 0.364 |
Wizards - Germino | 11 | 3 | 8 | 0 | 0.273 |
Magic - Hagan | 11 | 3 | 8 | 0 | 0.273 |
Knicks - Ditullio | 11 | 1 | 10 | 0 | 0.091 |
Girls A
Team Name | P | W | L | T | Pct |
Faherty | 0 | 0 | 0 | 0 | 0.000 |
Foxboro 2 (Donaghey) | 0 | 0 | 0 | 0 | 0.000 |
Walsh | 0 | 0 | 0 | 0 | 0.000 |
Vittorini | 0 | 0 | 0 | 0 | 0.000 |
Foxboro 1 | 0 | 0 | 0 | 0 | 0.000 |
Sharkey | 0 | 0 | 0 | 0 | 0.000 |